<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BoyzTrek Teams: CORPOration, ChiCo, and QT</title>
	<atom:link href="http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/</link>
	<description>DoTA Allstars Strategy and Gaming Blog</description>
	<pubDate>Sun, 07 Sep 2008 04:46:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: DotaStrategy.com Blog - Blog Archive &#187; Kadayawan Electronic Entertainment: DotA Tournament Eliminations Day 2</title>
		<link>http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-916</link>
		<dc:creator>DotaStrategy.com Blog - Blog Archive &#187; Kadayawan Electronic Entertainment: DotA Tournament Eliminations Day 2</dc:creator>
		<pubDate>Mon, 06 Aug 2007 03:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-916</guid>
		<description>[...] GROUP 4: Bracket G: Paquiba2 vs CORPOration Line ups: CORPO (1st Pick, Sentinel) - Akasha (RiorEN), Sven (Jeztah), Silencer (Badz), Zeus (Jay), Chen (Chian) Paquiba2 (Scrou- Magnataur, Sand King, Venomancer, Traxex, Rexxar The Lanes: Top Left - Akasha &#38; Zeus vs Magnataur &#38; Rexxar Middle - Silencer vs Venomancer Bottom Right - Akasha &#38; Rexxar vs Warlock &#38; Sven The Game: From start to end, newly formed CORPOration showed that they were ready for war. Seven minutes into the game, they were already owning the game. At 27 minutes, Jeztah&#8217;s Sven was already beyond godlike. The game ended after about 35 minutes. The final kills tally: CORPO - 55, and Paquiba2 - 5. Winner: CORPOration [...]</description>
		<content:encoded><![CDATA[<p>[...] GROUP 4: Bracket G: Paquiba2 vs CORPOration Line ups: CORPO (1st Pick, Sentinel) - Akasha (RiorEN), Sven (Jeztah), Silencer (Badz), Zeus (Jay), Chen (Chian) Paquiba2 (Scrou- Magnataur, Sand King, Venomancer, Traxex, Rexxar The Lanes: Top Left - Akasha &#38; Zeus vs Magnataur &#38; Rexxar Middle - Silencer vs Venomancer Bottom Right - Akasha &#38; Rexxar vs Warlock &#38; Sven The Game: From start to end, newly formed CORPOration showed that they were ready for war. Seven minutes into the game, they were already owning the game. At 27 minutes, Jeztah&#8217;s Sven was already beyond godlike. The game ended after about 35 minutes. The final kills tally: CORPO - 55, and Paquiba2 - 5. Winner: CORPOration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RPssss</title>
		<link>http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-911</link>
		<dc:creator>RPssss</dc:creator>
		<pubDate>Sun, 05 Aug 2007 05:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-911</guid>
		<description>San pwede makita replay kung meron na po b?</description>
		<content:encoded><![CDATA[<p>San pwede makita replay kung meron na po b?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotaStrategy.com Blog - Blog Archive &#187; Kadayawan Electronic Entertainment: DotA Tournament Eliminations Day 1</title>
		<link>http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-904</link>
		<dc:creator>DotaStrategy.com Blog - Blog Archive &#187; Kadayawan Electronic Entertainment: DotA Tournament Eliminations Day 1</dc:creator>
		<pubDate>Sat, 04 Aug 2007 12:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-904</guid>
		<description>[...] GROUP 1: Bracket A: TC Clan of Tagum City vs Chico Line ups: TC Clan - Nevermore, Magnataur, Ezalor, Razor, Pandaren Brewmaster Chico - Akasha, Viper, Lich, Bristleback, Rexxar The Game: Chico was able to dominate the game early on, despite the fact that they were missing one member. Jansen (Rexxar) didn&#8217;t arrive until some 20 minutes after the game started. However, TC Clan proved to be the stronger, better team. Winner: TC Clan [...]</description>
		<content:encoded><![CDATA[<p>[...] GROUP 1: Bracket A: TC Clan of Tagum City vs Chico Line ups: TC Clan - Nevermore, Magnataur, Ezalor, Razor, Pandaren Brewmaster Chico - Akasha, Viper, Lich, Bristleback, Rexxar The Game: Chico was able to dominate the game early on, despite the fact that they were missing one member. Jansen (Rexxar) didn&#8217;t arrive until some 20 minutes after the game started. However, TC Clan proved to be the stronger, better team. Winner: TC Clan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polar</title>
		<link>http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-903</link>
		<dc:creator>polar</dc:creator>
		<pubDate>Sat, 04 Aug 2007 11:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-903</guid>
		<description>@duke, edited according to Chian. :P</description>
		<content:encoded><![CDATA[<p>@duke, edited according to Chian. <img src='http://www.dotastrategy.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dDUKEe</title>
		<link>http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-897</link>
		<dc:creator>dDUKEe</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotastrategy.com/blog/boyztrek-teams-corporation-chico-and-qt/#comment-897</guid>
		<description>ganito name ko wahehe un lng lolz</description>
		<content:encoded><![CDATA[<p>ganito name ko wahehe un lng lolz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
