PDIP Standings
Posted by polar on November 19th, 2007 | Visited 1437 times, 1 so far today| Rank | Team | Location | Finish | Win | Loss | Match Differ | Warning |
|---|---|---|---|---|---|---|---|
| 1 | Clan X | Cebu | 2 | 2 | 0 | 5 - 1 | 0 |
| 1 | Project D | Metro Manila | 2 | 2 | 0 | 5 - 1 | 0 |
| 2 | Mineski | Metro Manila | 2 | 1 | 1 | 3 - 2 | 0 |
| 3 | ChiLL | Davao City | 2 | 1 | 1 | 2 - 2 | 0 |
| 3 | ZZZ | Metro Manila | 2 | 1 | 1 | 2 - 2 | 0 |
| 4 | Topia | Cebu | 1 | 0 | 1 | 1 - 2 | 0 |
| 5 | Papi | Metro Manila | 1 | 1 | 0 | 0 - 2 | 0 |
| 6 | CORPO | Davao City | 2 | 0 | 2 | 0 - 4 | 0 |
Updated as games are reported to Ria.
